Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-96341 | 2 Wordpress-extensions, Wpmu Dev | 2 Forminator, Forminator | 2026-11-22 | 8.2 High |
| Incorrect Privilege Assignment vulnerability in WPMU DEV Forminator forminator allows Privilege Escalation.This issue affects Forminator: from n/a through 1.57.3. | ||||
| CVE-2026-108486 | 2 Wordpress-extensions, Wpmu Dev | 2 Forminator, Forminator | 2026-11-22 | 5.3 Medium |
| Missing Authorization vulnerability in WPMU DEV Forminator forminator allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Forminator: from n/a through 1.58.0. | ||||
| CVE-2026-65459 | 2 Wordpress-extensions, Wpmu Dev | 2 Forminator, Forminator | 2026-11-22 | 7.5 High |
| Unauthenticated Arbitrary Content Deletion in Forminator <= 1.57.3 versions. | ||||
| CVE-2026-102388 | 2 Wordpress-extensions, Wpmu Dev | 2 Forminator, Forminator | 2026-11-22 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in WPMU DEV Forminator forminator allows Stored XSS.This issue affects Forminator: from n/a through 1.57.3. | ||||
| CVE-2026-131721 | 2 Wordpress-extensions, Wpmu Dev | 2 Forminator, Forminator | 2026-11-22 | 6.5 Medium |
| Missing Authorization vulnerability in WPMU DEV Forminator forminator allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Forminator: from n/a through 1.58.4. | ||||
| CVE-2026-106611 | 2 Wordpress-extensions, Wpmu Dev | 2 Forminator, Forminator | 2026-11-19 | 7.1 High |
| Cross-Site Request Forgery (CSRF) vulnerability in WPMU DEV Forminator forminator allows Cross Site Request Forgery.This issue affects Forminator: from n/a through 1.57.3. | ||||
| CVE-2026-96336 | 2 Wordpress-extensions, Wpmu Dev | 2 Forminator, Forminator | 2026-11-19 | 7.5 High |
| Authentication Bypass by Spoofing vulnerability in WPMU DEV Forminator forminator allows Identity Spoofing.This issue affects Forminator: from n/a through 1.57.2. | ||||
Page 1 of 1.